Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Rangalal | - |
dc.contributor.author | Birtia, Sushobhan | - |
dc.contributor.author | Bag, Niladri | - |
dc.contributor.author | Chettri, Arun | - |
dc.date.accessioned | 2016-02-20T06:19:15Z | - |
dc.date.available | 2016-02-20T06:19:15Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Current trade Research 2(1) 2013: 236-244 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3798 | - |
dc.language.iso | en | en_US |
dc.subject | Technical Efficiency Change | en_US |
dc.subject | Technological Change | en_US |
dc.subject | Scale Efficiency Change | en_US |
dc.subject | Total Factor Productivity | en_US |
dc.title | Decomposition of Total Factor Productivity Change in Temi Tea Estate: A Malmquist Productivity Index Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decomposition of total factor.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.