Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Rangalal | - |
dc.date.accessioned | 2016-02-20T06:06:35Z | - |
dc.date.available | 2016-02-20T06:06:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | AARJSH 1(19) Jan. 2014:55-72 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3794 | - |
dc.language.iso | en | en_US |
dc.subject | Total Factor Productivity Change | en_US |
dc.subject | Technical Efficiency Change | en_US |
dc.subject | Technological Change | en_US |
dc.subject | Scale Efficiency Change | en_US |
dc.title | A Malmquist Index Based Decomposition of Efficiency and Productivity Change in Belgium | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A malamquist index.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.