Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3775| Title: | Global Technical Efficiency and Variable Returns to Sale: Implication on Paddy Production |
| Authors: | Mohapatra, Rangalal |
| Keywords: | Global Technical Effeciency Pure Technical Effeciency Mix Efficiency Variable Returns to Scale Effective Head of Farm Household |
| Issue Date: | 2013 |
| Citation: | International Journal of Advanced Research, 1 (2), 2013: 107-117 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3775 |
| Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Global technical efficiency.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.