Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Rangalal | - |
dc.date.accessioned | 2016-02-19T10:40:28Z | - |
dc.date.available | 2016-02-19T10:40:28Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | The IUP Journal of Agricultural Economics, VIII(2) 2011: 18-35 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3768 | - |
dc.language.iso | en | en_US |
dc.subject | Farmers' Education | en_US |
dc.subject | Profit Efficiency | en_US |
dc.subject | Sugarcane Production | en_US |
dc.subject | Agricultural Economics | en_US |
dc.title | Farmers' Education and Profit Efficiency in Sugarcane Production: A Stochastic Frontier Profit Function Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farmers' education-profit efficiency.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.