Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rama Devi, V. | - |
| dc.date.accessioned | 2016-02-19T09:55:49Z | - |
| dc.date.available | 2016-02-19T09:55:49Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Human Resource Management International Digest 17(2) 2009: 3-4 | en_US |
| dc.identifier.issn | 09670734 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3754 | - |
| dc.language.iso | en | en_US |
| dc.subject | Management | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Key Drivers | en_US |
| dc.title | Employee Engagement is a Two-Way Street | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HUMAN RESOURCE MANAGEMENT3.pdf | 470.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.