Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Nooney Lenin | - |
dc.contributor.author | Rama Devi, V. | - |
dc.date.accessioned | 2016-02-19T09:05:05Z | - |
dc.date.available | 2016-02-19T09:05:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Banking Finance July 2009: 5-14 | en_US |
dc.identifier.issn | 09714498 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3736 | - |
dc.language.iso | en | en_US |
dc.subject | Finance | en_US |
dc.subject | Mutual Funds | en_US |
dc.subject | Global Scenario | en_US |
dc.title | Mutual Funds Industry-Indian and Global Scenario | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUTUAL FUNDS INDUSTRY_3.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.