Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Nooney Lenin | - |
| dc.contributor.author | Rama Devi, V. | - |
| dc.date.accessioned | 2016-02-19T08:55:46Z | - |
| dc.date.available | 2016-02-19T08:55:46Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | SMART Journal of Business Management Studies 6(1) January-June 2010: 35-41 | en_US |
| dc.identifier.issn | 09731598 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3735 | - |
| dc.language.iso | en | en_US |
| dc.subject | Investment Style | en_US |
| dc.subject | Private Funds | en_US |
| dc.subject | Public Funds | en_US |
| dc.title | Risk-Returns Analysis of Private and Public Mutual Funds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RISK-RETURNS ANALYSIS OF PRIVATE & PUBLIC MUTUAL FUNDS_1.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.