Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3735
Title: | Risk-Returns Analysis of Private and Public Mutual Funds |
Authors: | Kumar, Nooney Lenin Rama Devi, V. |
Keywords: | Investment Style Private Funds Public Funds |
Issue Date: | 2010 |
Citation: | SMART Journal of Business Management Studies 6(1) January-June 2010: 35-41 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3735 |
ISSN: | 09731598 |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RISK-RETURNS ANALYSIS OF PRIVATE & PUBLIC MUTUAL FUNDS_1.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.