Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rama Devi, V. | - |
dc.contributor.author | Kumar, Nooney Lenin | - |
dc.date.accessioned | 2016-02-19T07:24:13Z | - |
dc.date.available | 2016-02-19T07:24:13Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Indian Journal of Finance June 2010: 43-53 | en_US |
dc.identifier.issn | 09738711 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3724 | - |
dc.language.iso | en | en_US |
dc.subject | Finance | en_US |
dc.subject | Mutual funds | en_US |
dc.subject | Performance Evaluation | en_US |
dc.title | Performance Evaluation : A Comparative Study Between indian and Foreign Equity Mutual Funds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation_2.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.