Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3724
Title: | Performance Evaluation : A Comparative Study Between indian and Foreign Equity Mutual Funds |
Authors: | Rama Devi, V. Kumar, Nooney Lenin |
Keywords: | Finance Mutual funds Performance Evaluation |
Issue Date: | 2010 |
Citation: | Indian Journal of Finance June 2010: 43-53 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3724 |
ISSN: | 09738711 |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation_2.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.