Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanamarlapudi, Anil Kumar | - |
dc.contributor.author | Rama Devi, V. | - |
dc.date.accessioned | 2016-02-19T07:12:45Z | - |
dc.date.available | 2016-02-19T07:12:45Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Prabandhan: Indian Journal of Management December 2013: 34-43 | en_US |
dc.identifier.issn | 09752854 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3718 | - |
dc.language.iso | en | en_US |
dc.subject | Human Resource Development Climate | en_US |
dc.subject | Competencies | en_US |
dc.subject | Employee Welfare | en_US |
dc.subject | Supporative Atmosphere | en_US |
dc.title | Employees' Perception of HRD Climate in Commercial Bank of Ethiopia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMPLOYEES PERCEPTION OF HRD_1.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.