Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chhetri, Dhani Raj | - |
| dc.contributor.author | Lepcha, Dawa Lhendup | - |
| dc.date.accessioned | 2016-02-16T09:18:17Z | - |
| dc.date.available | 2016-02-16T09:18:17Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Indian Journal of Plant Sciences 4(2), 2015: 67-70 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3656 | - |
| dc.language.iso | en | en_US |
| dc.subject | Abiotic Stress | en_US |
| dc.subject | Rhododendron arboreum | en_US |
| dc.subject | Polyethylene Glycol | en_US |
| dc.subject | Water Stress | en_US |
| dc.subject | Osmotic Adjustment | en_US |
| dc.subject | Oxidative Damage | en_US |
| dc.title | Simulated Osmotic Stress Induces Metabolic Effects in Rhododendron Arboreum Smith | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Dhani Raj Chhetri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simulated Osmotic Stress.pdf | 942.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.