Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chhetri, D. R. | - |
| dc.contributor.author | Ahmed, Safiruddin | - |
| dc.contributor.author | Modak, Supratim | - |
| dc.date.accessioned | 2016-02-16T06:40:46Z | - |
| dc.date.available | 2016-02-16T06:40:46Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Indian Journal of Applied and Pure Biology 18 (2), 2003: 145-153 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3650 | - |
| dc.language.iso | en | en_US |
| dc.subject | Heavy Metals | en_US |
| dc.subject | Legume Crops | en_US |
| dc.subject | Vigna umbellata | en_US |
| dc.title | Heavy Metal induced Physiological and Biochemical Responses in a Temperate Legume Crop, Vigna umbellata T. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Dhani Raj Chhetri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Heavy metal induced physiological.pdf | 977.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.