Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sherpa, Mingma Thundu | - |
| dc.date.accessioned | 2015-09-07T05:43:14Z | - |
| dc.date.available | 2015-09-07T05:43:14Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3202 | - |
| dc.description | Dissertation submitted to Sikkim University in partial fulfillment of the requirement for the award of the degree of Master of Philosophy (Dept. of Microbiology) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sikkim University | en_US |
| dc.subject | Microbiological Analysis-Water | en_US |
| dc.subject | Sikkim | en_US |
| dc.subject | Psychrophilic Lake | en_US |
| dc.title | Physiocochemical and Microbiological Analysis of Water Samples from Laxmi Pokhari - The Psychrophilic Lake of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.supervisor | Dr. Nagendra Thakur | - |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physicochemical and Microbiological Analysis of Water Samples From Laxmi_0_0.pdf | 14.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.