Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bazracharza, Abijit | - |
| dc.date.accessioned | 2015-09-03T05:18:34Z | - |
| dc.date.available | 2015-09-03T05:18:34Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3175 | - |
| dc.description | Dissertation submitted to Sikkim University in partial fulfillment of the requirement for the award of the degree of Master of Philosophy (Dept. of Physical Sciences (Physics) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sikkim University | en_US |
| dc.subject | Medicinal Plants | en_US |
| dc.subject | Anti-Hyperclycaemic Property | en_US |
| dc.subject | Optical Characterisation | en_US |
| dc.title | Optical Characterisation of Medicinal Plants habing Anti-Hyperglycaemic Properties | en_US |
| dc.type | Thesis | en_US |
| dc.supervisor | Dr. Ajay Tripathi | - |
| dc.supervisor | Dr. Archana Tiwari | - |
| Appears in Collections: | 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abijit Bhajracharya.pdf | 13.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.