Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subba, Anita | - |
dc.date.accessioned | 2015-08-24T06:58:06Z | - |
dc.date.available | 2015-08-24T06:58:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3154 | - |
dc.description | Dissertation submitted to Sikkim University in partial fulfillment of the requirement for the award of the degree of Master of Philosophy (Dept. of Economics) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sikkim University | en_US |
dc.subject | Economics-Natural Resources | en_US |
dc.subject | Hydropower Projects -Economic aspects | en_US |
dc.subject | Energy Economics | en_US |
dc.subject | Dams-Economic aspects | en_US |
dc.title | Impact of Hydropower Sector on the Economy of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.supervisor | Dr. Pradyut Guha | - |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anita Subba.pdf | 736.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.