Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Bhandari, Laveesh | - |
| dc.contributor.editor | Kale, Sumlta | - |
| dc.contributor.editor | Dubey, Amaresh | - |
| dc.date.accessioned | 2014-09-25T06:02:18Z | - |
| dc.date.available | 2014-09-25T06:02:18Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/290 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson | en_US |
| dc.subject | Sikkim | en_US |
| dc.subject | North East | en_US |
| dc.subject | Emerging Economy | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Education | en_US |
| dc.subject | Urban Development | en_US |
| dc.title | The North East and Sikkim Performance, Facts and Figures | en_US |
| dc.type | Book | en_US |
| dc.library | State Central Library Gangtok | en_US |
| Appears in Collections: | Sikkim | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE NORTH EAST STATE AND SIKKIM_0.pdf | 17.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.