Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yonzan, Hannah | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2015-05-08T10:10:05Z | - |
dc.date.available | 2015-05-08T10:10:05Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Hill Research 11 (1), 1998: 112-115 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1367 | - |
dc.language.iso | en | en_US |
dc.subject | Traditional Fermented Foods | en_US |
dc.subject | Consumption Pattern | en_US |
dc.subject | Sikkim Himalaya | en_US |
dc.title | Consumption Pattern of Traditional Fermented Foods in the Sikkim Himalaya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JHR-Consumption (1998).pdf | 215.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.