Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, S.K. | - |
dc.contributor.author | Hemanuranjan, A. | - |
dc.contributor.author | Srivastava, J.P. | - |
dc.contributor.author | Upadhyay, Sujata | - |
dc.date.accessioned | 2015-04-28T06:40:49Z | - |
dc.date.available | 2015-04-28T06:40:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | National Conference of Plant Physiology on" Current Trends in Plant Biology Research" | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1057 | - |
dc.language.iso | en | en_US |
dc.subject | Zinc Content | en_US |
dc.subject | Antioxidant Enzymes | en_US |
dc.subject | Mungbean | en_US |
dc.subject | Induced Salinity | en_US |
dc.title | Effect of Zinc Content and Antioxidant Enzyme Superoxide Dismutase Level in Mungbean Under Induced Salinity Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sujata Upadhyay |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sujata upapadhya 2.pdf | 430.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.