000 | 05969cam a2200541 i 4500 | ||
---|---|---|---|
001 | on1088892437 | ||
003 | OCoLC | ||
005 | 20250612155512.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190301t20192019ne ab ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dYDX _dOPELS _dEBLCP _dUKMGB _dMERER _dUKAHL _dOCLCF _dYHM _dWAU _dOCLCQ _dOCL _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dUKKRT |
||
015 |
_aGBB930432 _2bnb |
||
016 | 7 |
_a019252561 _2Uk |
|
019 | _a1089003468 | ||
020 |
_a9780128140499 _q(electronic bk.) |
||
020 |
_a0128140496 _q(electronic bk.) |
||
020 | _z0128140488 | ||
020 | _z9780128140482 | ||
035 |
_a(OCoLC)1088892437 _z(OCoLC)1089003468 |
||
050 | 4 |
_aQE601 _b.P7155 2019 |
|
072 | 7 |
_aSCI _x030000 _2bisacsh |
|
072 | 7 |
_aSCI _x031000 _2bisacsh |
|
082 | 0 | 4 |
_a551.8 _223 |
245 | 0 | 0 |
_aProblems and solutions in structural geology and tectonics / _cedited by Andrea Billi, �Ake Fagereng. |
264 | 1 |
_aAmsterdam, Netherlands : _bElsevier, _c[2019] |
|
264 | 4 | _c�2019 | |
300 |
_a1 online resource (xiii, 302 pages) : _billustrations (chiefly color), maps (chiefly color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _2rdaft |
||
385 | _aStructural geologists | ||
385 | _aStructural geology students | ||
385 |
_aGeologists _2lcdgt |
||
490 | 1 |
_aDevelopments in structural geology and tectonics ; _vvolume 5 |
|
520 | _a"Presents students, researchers, and practitioners with an all-new set of problems and solutions commonly faced by structural geologists and tectonics researchers. Topics covered include: the interpretation of structures to understand tectonics, from cross-section balancing to integrating geodesy and geology; inferring strains and stresses from observations; field methods and modern satellite analysis; structural techniques in petroleum geoscience; and novel integration of structural geology and computer science. This book is an essential how-to guide for students of structural geology and tectonics, and can be used as practice and inspiration for professional geologists"--Page 4 of cover | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aCross-section construction and balancing : examples from the Spanish Pyrenees / Berta Lopez-Mir -- Techniques for the field measurement and analysis of the orientation of strata dipping <10 degrees / Mark Joseph Abolins -- Using global positioning system (GPS) data in structural geology to better understand tectonic motions and earthquake hazards / Beth Pratt-Sitaula, Phillip Resor, Bruce Douglas, and Donna Charlevoix -- What do earthquake magnitudes mean? Example of the Kaik�oura, New Zealand, 2016 event / �Ake Fagereng -- Fluid-pressure effects on deformation : analysis of the Lusi Mud Volcano / �Ake Fagereng and Virginia G. Toy -- Using length-to-throw ratio to assess the viability of a fault framework interpretation / Christopher David Walker and Jonathan C. Evenick -- Kinematics of pure shear ductile deformation within rigid walls : new analyses / Soumyajit Mukherjee -- Finite strain analysis using shape and point data / Kieran F. Mulchrone -- Unfolding veined fold limbs to deduce a basin's prefolding stress state / Koen Van Noten and Manuel Sintubin -- Recognition of structures in mid-crustal shear zones and how to discern between them / Eugenio Fazio -- Early or late structures in thermogene travertines? Open-air lessons across Rome to focus on and answer this question / Andrea Billi and Gianluca Vignaroli -- No rock is accidental! Stratigraphy, structure, and tectonics in the Wilson Cycle / Lynn S. Fichter and Steven J. Whitmeyer -- Integrating structural and stratigraphic field data to build a tectonic model for the Mid-Atlantic Appalachian Orogenic Cycle / Steven J. Whitmeyer and Lynn S. Fichter -- From Google Earth to 3-D geology problem 1 : understanding structures and generating geological maps using Google Earth / Christoph von Hagke, Florian Wellmann, and Janos L. Urai -- From Google Earth to 3-D geology problem 2 : seeing below the surface of the digital Earth / Florian Wellmann, Alexander Schaaf, Miguel de la Varga, and Christoph von Hagke -- Remote sensing in lineament identification : examples from western India / Swagato Dasgupta and Soumyajit Mukherjee -- Understanding reservoir compartmentalization using shale gouge ratio ; How brittle fault displacement patterns can be applied to investigate trap integrity / Christopher David Walker and Jonathan C. Evenick -- A numerical study of epithermal neutron log response and application of image log for porosity determination / Swagato Dasgupta, Troyee Dasgupta, Vir Narayan Singh, and Soumyajit Mukherjee -- Using graph theory to represent brittle plane networks ; Boolean logic in fluid flow / Soumyajit Mukherjee -- Synthesis of folds in 3D with B�ezier surface / Manash Pratim Gogoi and Soumyajit Mukherjee. | |
588 | 0 | _aPrint version record. | |
650 | 0 |
_aGeology, Structural _vProblems, exercises, etc. _934325 |
|
700 | 1 |
_aBilli, Andrea _c(Geologist), _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjB4PFqFhvv979RGJDFyv3 _934326 |
|
700 | 1 |
_aFagereng, �A. _q(�Ake), _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjFpbkPkgvvH9CHTpP8bJP _934327 |
|
758 |
_ihas work: _aProblems and solutions in structural geology and tectonics (Text) _1https://id.oclc.org/worldcat/entity/E39PCFrpPd93yx3WkwtHyykwwd _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _tProblems and solutions in structural geology and tectonics. _dAmsterdam, Netherlands ; Oxford, United Kingdom ; Cambridge, MA, United States : Elsevier, [2019] _z9780128140482 _w(OCoLC)1047780801 |
830 | 0 |
_aDevelopments in structural geology and tectonics ; _v5. _933959 |
|
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/bookseries/25429000/5 |
999 |
_c216518 _d216518 |