000 | 05701cam a2200529 i 4500 | ||
---|---|---|---|
001 | ocn987790927 | ||
003 | OCoLC | ||
005 | 20250612155443.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 170523t20172017mau o 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dIDEBK _dEBLCP _dUIU _dOPELS _dN$T _dOCLCF _dMERER _dYDX _dOCLCQ _dOTZ _dMERUC _dGGVRL _dUAB _dU3W _dOCLCQ _dINT _dBRX _dOCLCO _dESU _dOCLCQ _dVLY _dS2H _dOCLCO _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCQ _dOCLCL _dSXB _dOCLCQ _dOCLCO |
||
019 |
_a987842556 _a1055305799 _a1162099856 |
||
020 |
_a9780128112236 _q(electronic bk.) |
||
020 |
_a0128112239 _q(electronic bk.) |
||
020 |
_z9780128112229 _q(print) |
||
020 | _z0128112220 | ||
035 |
_a(OCoLC)987790927 _z(OCoLC)987842556 _z(OCoLC)1055305799 _z(OCoLC)1162099856 |
||
050 | 4 | _aZ675.T3 | |
072 | 7 |
_aLAN _x025020 _2bisacsh |
|
082 | 0 | 4 |
_a026/.5 _223 |
100 | 1 |
_aTarango, Javier, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjxg4dK4pTTcvHcgTJhx9P _96061 |
|
245 | 1 | 4 |
_aThe role of information professionals in the knowledge economy : _bskills, profile and a model for supporting scientific production and communication / _cJavier Tarango, Juan D. Machin-Mastromatteo. |
264 | 1 |
_aCambridge, MA : _bChandos Publishing is an imprint of Elsevier, _c[2017] |
|
264 | 4 | _c�2017 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChandos information professional series | |
505 | 0 | _aFront Cover; The Role of Information Professionals in the Knowledge Economy; Copyright Page; Contents; Biographies; Introduction; 1 Scientific Production in the Knowledge Economy and its Influence on the Competitiveness of Universities and Research Inst ... ; 1.1 Introduction; 1.2 Knowledge's Influence in Education and Research Development; 1.3 The Creation, Adaptation, Dissemination, and Depreciation of Scientific Knowledge; 1.4 Intellectual Capital and Social Capital: Fundamental Elements in the Globalized Knowledge Economy; References. | |
505 | 8 | _a2 Conceptualization of Scientific Productivity, Production, Dissemination, and Communication2.1 Introduction; 2.2 The Value of Scientific Creation and the Role of Knowledge Institutions; 2.3 Main Conceptualizations Related to the Knowledge Generation Processes; 2.3.1 Scientific Productivity; 2.3.2 Scientific Production; 2.3.3 Academic Production; 2.3.4 Scientific Communication; 2.3.5 Scientific Dissemination; 2.4 The Products of Scientific Communication; 2.4.1 Scientific Journals and Scientific Articles; 2.4.2 Scientific Books; 2.4.3 Book Chapters; 2.4.4 Theses; 2.4.5 Patents. | |
505 | 8 | _a2.4.6 Conference Proceedings2.4.7 Scientific Databases; 2.4.8 Institutional Repositories; 2.5 Features and Quality Levels of Scientific Communication; References; 3 The New Profile of Information Professionals as Scientific Production and Communication Managers: Identification of Compe ... ; 3.1 Introduction; 3.2 Scientific Competences as Key Elements for Scientific Communication; 3.3 Knowledge Institutions and Scientific Competences; 3.4 Identification of Scientific Production and Communication Competences; 3.4.1 Information Competences; 3.4.2 Linguistic Competences. | |
505 | 8 | _a3.4.3 Communication Competences3.4.4 Digital Competences; 3.5 The New Profile of Information Professionals as Scientific Production and Communication Managers; 3.5.1 Science Evaluation; 3.5.2 Research Processes and Types; 3.5.3 Scientific Style and Writing Manuals; 3.5.4 Databases and Information Search Strategies; 3.5.5 Scientific Legislation; References; 4 An Academic Model to Support Scientific Production and Communication; 4.1 Introduction; 4.2 Objectives and Scope of the Proposed Model; 4.3 Organizational Structures Proposed; 4.3.1 Mutual Collaboration; 4.3.2 Direct Supervision. | |
505 | 8 | _a4.3.3 Standardization of Working Processes4.3.4 Standardization of Working Products; 4.3.5 Standardization of Competences and Knowledge; 4.3.6 Development of an Integral Model; 4.4 Services of the Scientific Production and Communication Support Model; 4.4.1 Information Needs Diagnostics; 4.4.2 Searching for Information Sources; 4.4.3 Identification of Information Sources for Scientific Communication and Dissemination; 4.4.4 Editing and Preparing Manuscripts for Publication; 4.4.5 Data Transcription, Preparation, Processing, and Analysis; 4.4.6 Translation of Scientific Documents. | |
500 | _aIncludes index. | ||
588 | 0 | _aOnline resource; title from PDF title page (ScienceDirect, viewed June 6, 2017). | |
520 | _aThe work and profile of the information professional is no longer limited to the world of libraries. This book presents the case for this paradigm shift and is geared towards information professionals who are interested in new avenues of exploration. | ||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
650 | 0 |
_aScience and technology libraries. _924468 |
|
650 | 0 |
_aKnowledge economy. _924469 |
|
700 | 1 |
_aMachin-Mastromatteo, Juan D., _eauthor. _924470 |
|
758 |
_ihas work: _aThe role of information professionals in the knowledge economy (Text) _1https://id.oclc.org/worldcat/entity/E39PCGTFPXhyWgp9wJPrqkjP8K _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aTarango, Javier. _tRole of information professionals in the knowledge economy. _dCambridge, MA : Chandos Publishing is an imprint of Elsevier, [2017] _z0128112220 _z9780128112229 _w(OCoLC)964303426 |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128112229 |
999 |
_c216391 _d216391 |