000 | 01470 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250311143920.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031678646 | ||
040 | _cCUS | ||
082 |
_bGRO/P _a351.028 |
||
100 |
_aGron, Caroline Howard _931315 |
||
245 | _aPublic Bureaucracy and Digital Transformation Structures, Practices and Values | ||
260 |
_aDenmark: _bPalgrave Macmillan, _c2024. |
||
300 | _a111p. | ||
505 | _a1 Introduction: Studying Public Bureaucracies under Digital Transformation 1.1 Why Study Public Bureaucracies Under Digital Transformation? 1.1.1 Overview of Findings 1.2 Public Bureaucracies as Object of Inquiry 1.2.1 Public Bureaucracies and Bureaucratic Values 1.3 Unpacking the Concept of Digital Transformation 1.4 Research Approach 1.4.1 Research Design 1.4.2 Methods and Data 1.5 The Structure of the Book References 2 Division of Labor and Hierarchy in the Digitalized Bureaucracy 2.1 Division of Labor in the Digitalized Bureaucracy 2.1.1 Division of Labor Between Humans and Systems: Working the In-Between 2.1.2 Division of Labor Between the Operative Core and the IT Organization: Bridging the Gaps 2.2 Hierarchy in the Digitalized Bureaucracy | ||
650 | _aBureaucracy | ||
650 | _aInternet in public administration | ||
650 |
_aMethods and Data _931316 |
||
650 |
_aDigitalized Bureaucracy _931317 |
||
700 |
_aMoller, Anne Mette _931318 |
||
942 |
_2ddc _cWB16 |
||
999 |
_c215199 _d215199 |