000 | 01915cam a2200373 i 4500 | ||
---|---|---|---|
020 | _a9781118602010 (pdf) | ||
020 | _a1118602013 (pdf) | ||
020 | _a9781118602072 (epub) | ||
020 | _a1118602072 (epub) | ||
020 | _z9780470669921 (cloth) | ||
020 | _a9781118897553 | ||
020 | _a1118897552 | ||
020 | _a0470669926 (cloth) | ||
020 | _a9780470669921 (cloth) | ||
020 | _a9780470669914 (pbk.) | ||
020 | _a0470669918 (pbk.) | ||
037 |
_a42669298-EF60-4F79-953D-8F2E592B543C _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
040 | _cCUS | ||
060 | 4 | _aWS 350.8.P4 | |
072 | 7 |
_aMED _x033000 _2bisacsh |
|
100 | 1 | _aReed, Phil. | |
245 | 1 | 0 |
_aInterventions for autism : _bevidence for educational and clinical practice / _cPhil Reed. |
260 | 1 |
_aChichester, West Sussex ; _aMalden, MA : _bJohn Wiley & Sons, Inc., _c2016. |
|
300 | _a1 online resource. | ||
505 | 0 | _aAutism spectrum disorders, what is the problem? -- Autism spectrum disorders -- The relationship of theory and interventions for ASD -- Behavioural approaches to ASD -- Evaluation of comprehensive behavioural interventions -- Child predictors for comprehensive behavioural interventions outcomes -- Teaching environment modification techniques -- Developmental and parent-mediated treatment models -- Outcome effectiveness for developmental and parent-mediated treatment models -- Sensory and physical stimulation treatments -- Eclectic interventions -- Inclusive or special education -- Interventions, what is known about what works? | |
650 | 0 | _aAutism spectrum disorders. | |
650 | 0 |
_aAutism spectrum disorders _xTreatment. |
|
650 | 0 |
_aAutism in children _xTreatment. |
|
650 | 1 | 2 |
_aAustistic Disorders _xtherapy. |
650 | 2 | 2 |
_aAustism Spectrum Disorders _xtherapy. |
650 | 2 | 2 | _aChild. |
650 | 7 |
_aMEDICAL / Gynecology & Obstetrics _2bisacsh |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781118897553 _zWiley Online Library |
942 | _cEBK | ||
999 |
_c208656 _d208656 |