000 | 05635nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-91092-5 | ||
003 | DE-He213 | ||
005 | 20200812131909.0 | ||
007 | cr nn 008mamaa | ||
008 | 180816s2018 gw | s |||| 0|eng d | ||
020 |
_a9783319910925 _9978-3-319-91092-5 |
||
024 | 7 |
_a10.1007/978-3-319-91092-5 _2doi |
|
040 | _cCUS | ||
050 | 4 | _aQH323.5 | |
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPDE _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
072 | 7 |
_aPDE _2thema |
|
082 | 0 | 4 |
_a570.285 _223 |
245 | 1 | 0 |
_aTrends in Biomathematics: Modeling, Optimization and Computational Problems _h[electronic resource] : _bSelected works from the BIOMAT Consortium Lectures, Moscow 2017 / _cedited by Rubem P. Mondaini. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXI, 423 p. 130 illus., 49 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 01- Evolution of Spatial Patterns in Host-Parasitoid Metapopulation -- Chapter 02- Dark States in Quantum Photosynthesis -- Chapter 03- Boundary Control Problems in Hemodynamics -- Chapter 04-Segmentation Techniques for Cardiovascular Modeling -- Chapter 05- Dynamics of an Infectious Disease including Ectoparasites, Rodents and Humans -- Chapter 06- P-Adic Side of the Genetic Code and the Genome -- Chapter 07- Towards a Thermodynamical Approach to the Structure of Protein Databases -- Chapter 08- Why is Evolution important in Cancer and What Mathematics should be used to treat Cancer? Focus on Drug Resistance -- Chapter 09- Optimal Resource Allocation for HIV Prevention and Control -- Chapter 10- The Inverse Magnetoencephalography Problem and its Flat Approximation -- Chapter 11- Reaction-Diffusion Equations with Density Dependent Diffusion -- Chapter 12- A Plankton-Nutrient Model with Holling Type III Response Function -- Chapter 13- Modeling the Endophytic Fungus Epicoccum Nigrum Action to fight the "Olive Knot" Disease caused by Pseudomonas savastanoi PV savastanoi (PSV) Bacteria in Olea Europea L. Trees -- Chapter 14- Numerical Method of Transcranial Ultrasound -- Chapter 15- On the Dynamic Consistency of some discrete Predator-Prey models -- Chapter 16- Frequent Temporal Pattern Mining with Extended Lists -- Chapter 17- Unravelling the Sensitivity of two Motif Structures under Random Perturbation -- Chapter 18- Modelling the adaptive immune response in HIV infection with three saturated rates and therapy -- Chapter 19- Numerical Study on Biological Tissue freezing using Dual Phase Lag Bio-Heat Equation -- Chapter 20- Computational Modelling of Multiple Stenoses in Carotid and Vertebral Arteries -- Chapter 21- Delay Induced Oscillations in a Dynamical Model for Infectious Disease -- Chapter 22- Pressure Gradient influence on Global Lymph Flow -- Chapter 23- Blood Flows in Vascular Networks: Numerical Results Vs. Experimental Data -- Chapter 24- Optimization of Combined Antitumor Chemoterapy with Bevacizumab by means of Mathematical Modeling -- Chapter 25- Math Model of the Passage of a Diffusible Indicator throughout Microcirculation based on a Stochastic description of Diffusion and Flow -- Chapter 26- Influence of External Factors on Inter-City Influenza spread in Rusia: A Modeling Approach -- Chapter 27- Two Views of the Protein Folding Puzzle. . | |
520 | _aThis book brings together carefully selected, peer-reviewed works on mathematical biology presented at the BIOMAT International Symposium on Mathematical and Computational Biology, which was held at the Institute of Numerical Mathematics, Russian Academy of Sciences, in October 2017, in Moscow. Topics covered include, but are not limited to, the evolution of spatial patterns on metapopulations, problems related to cardiovascular diseases and modeled by boundary control techniques in hemodynamics, algebraic modeling of the genetic code, and multi-step biochemical pathways. Also, new results are presented on topics like pattern recognition of probability distribution of amino acids, somitogenesis through reaction-diffusion models, mathematical modeling of infectious diseases, and many others. Experts, scientific practitioners, graduate students and professionals working in various interdisciplinary fields will find this book a rich resource for research and applications alike. | ||
650 | 0 | _aBiomathematics. | |
650 | 0 | _aBiostatistics. | |
650 | 0 | _aSociophysics. | |
650 | 0 | _aEconophysics. | |
650 | 0 | _aCalculus of variations. | |
650 | 0 | _aProbabilities. | |
650 | 1 | 4 |
_aMathematical and Computational Biology. _0https://scigraph.springernature.com/ontologies/product-market-codes/M31000 |
650 | 2 | 4 |
_aBiostatistics. _0https://scigraph.springernature.com/ontologies/product-market-codes/L15020 |
650 | 2 | 4 |
_aData-driven Science, Modeling and Theory Building. _0https://scigraph.springernature.com/ontologies/product-market-codes/P33030 |
650 | 2 | 4 |
_aCalculus of Variations and Optimal Control; Optimization. _0https://scigraph.springernature.com/ontologies/product-market-codes/M26016 |
650 | 2 | 4 |
_aProbability Theory and Stochastic Processes. _0https://scigraph.springernature.com/ontologies/product-market-codes/M27004 |
700 | 1 | _aMondaini, Rubem P. | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-91092-5 |
912 | _aZDB-2-SMA | ||
912 | _aZDB-2-SXMS | ||
942 | _cEBK | ||
999 |
_c206119 _d206119 |