000 | 03316nam a22004215i 4500 | ||
---|---|---|---|
001 | 978-3-662-49514-8 | ||
003 | DE-He213 | ||
005 | 20200811140348.0 | ||
007 | cr nn 008mamaa | ||
008 | 161014s2017 gw | s |||| 0|eng d | ||
020 |
_a9783662495148 _9978-3-662-49514-8 |
||
024 | 7 |
_a10.1007/978-3-662-49514-8 _2doi |
|
050 | 4 | _aTA401-492 | |
072 | 7 |
_aTGM _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
072 | 7 |
_aTGM _2thema |
|
082 | 0 | 4 |
_a620.11 _223 |
245 | 1 | 0 |
_aComposite Materials _h[electronic resource] : _bProcessing, Applications, Characterizations / _cedited by Kamal K. Kar. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2017. |
|
300 |
_aXVII, 686 p. 382 illus., 135 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSelected Topics on Composite Materials: Recent Developments -- Polymer Based Composite Structures: Processing and Applications -- Polymer Based Composite Materials: Characterizations -- Newly Developed Rubber Pressure Molding Technique for Fabrication of Composites -- Functionally Graded Composites: Processing and Applications -- Nano Micro Composites by Electrodeposition -- Short Carbon Fiber Reinforced Polycarbonate Composites -- Ionic Polymer Metal Composites -- Nanocomposites Based on Carbon Nanomaterials and Electronically Nonconducting Polymers -- Syntactic Foams For Multifunctional Applications -- Advanced Carbon-Carbon Composites: Processing Properties and Applications -- Metal Matrix Composites: Theory, Techniques and Applications -- Functionally Graded Styrene Butadiene Rubber Composites with Gradation of Magnetic Properties -- Mechanical, Electrical and Tribological Properties of Copper-Graphite Composites -- Current Advancements in Ceramic Matrix Composites -- Advanced ZrO2-based Ceramic Nanocomposites for Optical and other Engineering Applications -- xAgI-(1-x)MPO3 [M=Ag, Li) Superionic Composite Glasses and Their Current Issues -- Carbon Nanotube/Graphene Reinforced Ceramic Composites -- Bamboo Fiber Based Polymer Composites -- Superhydrophobic and Superoleophobic Surfaces. | |
520 | _aComposite materials are used as substitutions of metals/traditional materials in aerospace, automotive, civil, mechanical and other industries. The present book collects the current knowledge and recent developments in the characterization and application of composite materials. To this purpose the volume describes the outstanding properties of this class of advanced material which recommend it for various industrial applications. | ||
650 | 0 | _aMaterials science. | |
650 | 0 | _aEngineering—Materials. | |
650 | 1 | 4 |
_aMaterials Science, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z00000 |
650 | 2 | 4 |
_aMaterials Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T28000 |
700 | 1 | _aKar, Kamal K. | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-662-49514-8 |
912 | _aZDB-2-CMS | ||
912 | _aZDB-2-SXC | ||
942 | _cEBK | ||
999 |
_c202402 _d202402 |