Statistics for Business and Economics
Material type: TextPublication details: New Delhi: Oxford University Press India, 2007Edition: 6th edDescription: 792 pages : illustrations ; 28 cmISBN: 9788131719275Subject(s): Commercial statistics | Economics -- Statistical methods | StatisticsDDC classification: 519.5024658Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P20801 | ||
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P20802 | ||
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P38894 | ||
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P38895 | ||
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P38896 | ||
General Books | Central Library, Sikkim University General Book Section | 519.5024658 NEW/S (Browse shelf(Opens below)) | Available | P38918 |
Using graphs to describe data --
Using numerical measures to describe data --
Elements of chance : probability methods --
Discrete probability distributions --
Continuous probability distributions --
Distributions of sample statistics --
Confidence interval estimation : one population --
Confidence interval estimation : further topics --
Hypothesis tests of a single population --
Two population hypothesis tests --
Two variable regression analysis --
Multiple variable regression analysis --
Additional topics in regression analysis --
Introduction to nonparametric statistics --
Analysis of variance --
Forecasting with time-series models --
Sampling : stratified, cluster, and other sampling methods.
There are no comments on this title.