Introduction to Bioinformatics
Material type:
TextPublication details: United Kingdom; Dorling Kindersley (India Pvt. Ltd., 2009.Description: x, 237pISBN: - 9788177586411
- 572.80285 ATT/I
Contents:
Overview
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
11. Probability and statistics
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | 051982 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | 052215 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19083 | ||||||||||||||
|
|
Central Library, Sikkim University | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19084 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19085 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19086 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19087 | ||||||||||||||
|
|
Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P04235 | ||||||||||||||
|
|
Science Library, Sikkim University Science Library General Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | Books For SU Science Library | P25621 |
Total holds: 0
Overview
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
11. Probability and statistics
There are no comments on this title.
Log in to your account to post a comment.
